7134-4. 490-4DAL. 9119-4. 8132-5. To some those numbers may be indefinable code or archaic coordinates, to us they’re the sound of endless possibilities. We don’t design rods just to kick out the newest model or meet the latest deadline, we design rods to hit the farthest lie, throw the tightest loops, and land the softest fly. We design rods out of a passion born of the fish and the rivers and the cast, and we don’t compromise, ever.
There’s a mix of new rods for 2009. Some were designed to fill gaps in our lineup, some because an angler called us and inspired an idea, and some were designed when a new rod concept just seemed to dance and bend and load our brains until we had to build it just to cast one. However it happens, all the designs are tested, refined, fished, and pampered until they emerge as the rod.
The Deep Action Load (DAL) series of rods were built to satisfy the caster that prefers a fuller flexing single hander. These rods love a paced, relaxed, smooth stroke, and reward it with distance, laser-tight loops, accuracy and feel.
The new two-handers range from a sweet little 12’7″ for a 6-7-8, to the powerhouse sink-tip monster that is the 9135-4. These rods will throw a mid-belly to the backing knot, or chuck a Skagit head until you can’t manage all the running line.
Below is a list of the new models for 2009. We’ll go into more specifics in future blog posts, but feel free to call the shop for our firsthand account. Just be prepared for some passion in our voices, because these rods deserve it.
| 4 PC FRESHWATER | ||||||
|---|---|---|---|---|---|---|
| MODEL | LENGTH | LINE WT | CLASSIC | PRESENTATION | VINTAGE | |
| CF 489-4DAL | 8’9″ | 4 | $675.00 | $795.00 | $795.00 | New in 2009 |
| CF 490-4DAL | 9’0″ | 4 | $675.00 | $795.00 | $795.00 | New in 2009 |
| CF 590-4DAL | 9’0″ | 5 | $675.00 | $795.00 | $795.00 | New in 2009 |
| CF 695-4DAL | 9’5″ | 6 | $675.00 | $795.00 | $795.00 | New in 2009 |
| CF 695-4DAL ST | 9’5″ | 6 | $695.00 | $825.00 | $825.00 | New in 2009 |
| CF 795-4DAL ST | 9’5″ | 7 | $695.00 | $825.00 | $825.00 | New in 2009 |
| CF 7100-4DAL ST | 10’0″ | 7 | $695.00 | $825.00 | $825.00 | New in 2009 |
| CF 8100-4DAL ST | 10’0″ | 8 | $695.00 | $825.00 | $825.00 | New in 2009 |
| 4 PC TWO HANDED SPEY RODS | ||||||
|---|---|---|---|---|---|---|
| MODEL | LENGTH | LINE WT | CLASSIC | PRESENTATION | VINTAGE | |
| CF 7115-4 | 11’5″ | 7 | $875.00 | $1,050.00 | $1,050.00 | Updated for 2009 |
| CF 7127-4 | 12’7″ | 7 | $875.00 | $1,050.00 | $1,050.00 | New in 2009 |
| CF 7134-4 | 13’4″ | 7 | $895.00 | $1,050.00 | $1,050.00 | New in 2009 |
| CF 8115-4 | 11’5″ | 8 | $895.00 | $1,050.00 | $1,050.00 | Updated for 2009 |
| CF 8128-4 | 12’8″ | 8 | $875.00 | $1,050.00 | $1,050.00 | New in 2009 |
| CF 8134-4 | 13’4″ | 8 | $895.00 | $1,075.00 | $1,075.00 | New in 2009 |
| CF 8142-4 | 14’2″ | 8 | $895.00 | $1,075.00 | $1,075.00 | New in 2009 |
| CF 9119-4 | 11’9″ | 9 | $875.00 | $1,050.00 | $1,050.00 | New in 2009 |
| CF 9129-4 | 12’9″ | 9 | $875.00 | $1,050.00 | $1,050.00 | New in 2009 |
| CF 9135-4 | 13’5″ | 9 | $925.00 | $1,100.00 | $1,120.00 | New in 2009 |
| CF 10129-4 | 12’9″ | 10 | $895.00 | $1,100.00 | $1,120.00 | New in 2009 |
| CF 10155-4 | 15’5″ | 10 | $975.00 | $1,195.00 | $1,195.00 | Updated for 2009 |



Comments are closed.