Grain Window
These line recommendations are based on our experience with the rods during development, practice and fishing. The grain windows listed are intended to give the caster a general idea of the rods power and flex. The lines mentioned are lines that we’ve found to be especially well matched to the particular rod. Other makes of lines with roughly the same length and grain weight should also perform well with the given rod.
This chart was compiled by Nate Koenigsknecht, Brian Styskal, Rob Allen and Kerry Burkheimer and it’s based on our load preferences and casting styles. We’d encourage you to email or call us with your favorite lines, whether they be brand new, out of production or homemade.
Also, though many of these lines perform spectacularly well straight out of the box, we’ve found some lines to be measurably better with minor modifications. Feel free to inquire with us regarding possible alterations.
CF Burkheimer Line Recommendations for Two-handed Rods |
|||||
| Rod | Grain Window | Scandi Head | Skagit Head | Shorthead | Midbelly |
|---|---|---|---|---|---|
| 3 Piece | |||||
| 7125-3 | 380-530 | Airflo Compact 450 | Airflo Compact 480 | Nextcast FF 45′ 5/6 | Airflo Delta Long 6/7 |
| 7133-3 | 480-600 | Airflo Compact 510 | Airflo Compact 540 | Nextcast FF 45′ 6/7 | Airflo Delta Long 7/8 |
| 8139-3 | 540-730 | SA Extreme 560 | Airflo Compact 630 | Airflo Delta 9/10 | Nextcast FF 70′ 8/9 |
| 9143-3 | 550-740 | SA Extreme 600 | Airflo Compact 660 | Airflo Delta 9/10 | Next Cast FF 70′ 8/9 |
| 9149-3 | 550-740 | SA Extreme 600 | Airflo Compact 660 | Airflo Delta 9/10 | Nextcast FF 70 8/9 |
| 10130-3 | 630-800 | SA Extreme 640 | Airflo Compact 720 | WC 10/11/12 | |
| 4 Piece | |||||
| 5115-4 | 300-400 | Airflo Compact 360 | Airflo Switch 390 | ||
| 7115-4 | 450-580 | Airflo Compact 420 | SA Extreme 520 | Nextcast FF 45′ 5/6 | |
| 7127-4 | 420-550 | Airflo Compact 450 | Airflo Compact 510 | Nextcast FF 45′ 6/7 | |
| 7134-4 | 450-570 | Airflo Compact 480 | Airflo Compact 540 | Nextcat FF 45′ 6/7 | Delta Long 7/8 |
| 7141-4 | 450-550 | SA Extreme 440 | Airflo Compact 480 | SA Evolution 6/7 | Delta Long 6/7 |
| 8115-4 | 450-570 | Airflo Compact 480 | SA Extreme 560 | Nextcast FF 45′ 6/7 | |
| 8128-4 | 480-600 | Airflo Compact 480 | SA Extreme 560 | Nextcast FF 45’6/7 | Delta Long 7/8 |
| 8134-4 | 450-600 | Airflo Compact 510 | Airflo Compact 570 | Airflo Delta 7/8 or 8/9 | Airflo Delta Long 7/8 |
| 8142-4 | 500-600 | SA Extreme 520 | Airflo Compact 570 | Airflo Delta 7/8 or 8/9 | Airflo Delta Long 7/8 |
| 9129-4 | 520-660 | Airflo Compact 540 | SA Extreme 600 | Airflo Delta 9/10 | Airflo Delta Long 8/9 |
| 9135-4 | 520-660 | SA Extreme 560 | Airflo Compact 660 | Airflo Delta 9/10 | Airflo Delta Long 9/10 |
| 9145-4 | 550-700 | SA Extreme 560 | Airflo Compact 660 | Airflo Delta 9/10 | Airflo Delta Long 9/10 |
| 10129-4 | 630-750 | SA Extreme 640 | SA Extreme 760 | Nextcast FF 45′ 10/11 | |
| 10153-4 | 700-1000 | SA Extreme 680 | RIO Flight 750 | Nextcast WA 10/11 | Nextcast FF 70′ 9/10 |
| 10155-4 | 700-1000 | Nextcast FF 45′ 10/11 | RIO Flight 750 | Nextcast WA 10/11 | Nextcast FF 70′ 9/10 |
| 11155-4 | 750-1000 | SA Extreme 680 | RIO Flight 750 | Nextcast WA 10/11 | Nextcast FF 70′ 10/11 |
| 5 piece | |||||
| 8121-5 | 480-630 | Airflo Compact 480 | Airflo Compact 540 | Nextcast FF 45′ 7/8 | |
| 9119-5 | 510-660 | Airflo Compact 540 | Airflo Compact 630 | Nextcast FF 45′ 8/9 | |
| 9135-5 | 550-690 | SA Extreme 560 | Airflo Compact 660 | Nextcast FF 45′ 8/9 | |
| 9145-5 | 550-690 | SA Extreme 560 | Airflo Compact 660 | Nextcast WA 55′ 8/9 | |
| 10148-5 | 630-750 | SA Extreme 640 | SA Extreme 760 | Nextcast WA 55′ 9/10 | Nextcast FF 70′ 9/10 |
