Grain Window
These line recommendations are based on our experience with the rods during development, practice and fishing. The grain windows listed are intended to give the caster a general idea of the rods power and flex. The lines mentioned are lines that we’ve found to be especially well matched to the particular rod. Other makes of lines with roughly the same length and grain weight should also perform well with the given rod.
This chart was compiled by Brian Styskal, Nate Koenigsknecht, Rob Allen and Kerry Burkheimer and it’s based on our load preferences and casting styles. We’d encourage you to email or call us with your favorite lines, whether they be brand new, out of production or homemade.
Also, though many of these lines perform spectacularly well straight out of the box, we’ve found some lines to be measurably better with minor modifications. Feel free to inquire with us regarding possible alterations.
CF Burkheimer Line Recommendations for Two-handed Rods |
|||||
| Rod | Grain Window | Scandi Head | Skagit Head | Shorthead | Midbelly |
|---|---|---|---|---|---|
| 7125-3 | 380-530 | Compact 450 | Compact 480 | Delta 6/7 | MidSpey 6/7 |
| 7133-3 | 480-600 | Compact 510 | Compact 540 | Delta 7/8 | Delta Long 7/8 |
| 8139-3 | 530-630 | Airflo 8/9/10 | Compact 630 | Delta 9/10 | Snowbee 2D 9/10 |
| 9143-3 | 550-660 | Vision Ace 10/11 | Compact 660 | Delta 9/10 | Carron 75 10/11 |
| 9149-3 | 550-660 | Vision Long 10/11 | SA 650 | Delta 9/10 | Carron 75 10/11 |
| 10130-3 | 630-750 | Hardy Salmon 11/12 | Compact 720 | WC 10/11/12 | |
| 7115-4 | 450-580 | Compact 480 | Compact 510 | Delta 6/7 | |
| 7127-4 | 380-500 | Compact 420 | Compact 450 | Delta 6/7 | Delta Long 6/7 |
| 7134-4 | 450-570 | Compact 480 | Compact 540 | SA #8 | Delta Long 6/7 |
| 7141-4 | 450-550 | Vision Ace 480 | SA 500 | SA #7 | Delta Long 6/7 |
| 8115-4 | 450-570 | Compact 510 | Compact 540 | Delta 7/8 | |
| 8128-4 | 480-600 | Compact 510 | Compact 570 | Delta 7/8 | Delta Long 7/8 |
| 8134-4 | 450-600 | Compact 510 | Compact 570 | Delta 7/8 or 8/9 | Delta Long 7/8 |
| 8142-4 | 500-600 | Airflo 550 | SA 550 | Delta 7/8 or 8/9 | Bill Drury #8 |
| 9129-4 | 520-660 | Compact 540 | Compact 630 | Delta 9/10 | Delta Long 8/9 |
| 9135-4 | 520-660 | Airflo 600 | Compact 630 | Delta 9/10 | Delta Long 9/10 |
| 9145-4 | 550-700 | Airflo 600 | SA 650 | Delta 9/10 | Carron 75 10/11 |
| 10129-4 | 630-750 | Airflo 600 | RIO 750 | WC 11/12/13 | |
| 10153-4 | 700-1000 | Vision Long 11/12 | RIO 750 | Nextcast WA 10/11 | Carron 75 11/12 |
| 10155-4 | 700-1000 | Vision Long 11/12 | RIO 750 | Nextcast WA 10/11 | Carron 75 11/12 |
| 11155-4 | 750-1000 | Vision Long 11/12 | RIO 750 | Nextcast WA 10/11 | Carron 75 11/12 |
