The following line recommendations are based on our experience with the rods during development, practice and most importantly, fishing. The grain windows listed are intended to give the caster a general idea of the rods power and flex.
These recommendations should be considered a starting point when selecting lines. Individual tastes in action and load, along with casting proficiency will have a bearing on what works best for you.
This chart was compiled by Kerry Burkheimer, Nate Koenigsknecht, Brian Styskal, Rob Allen, Greg Bencivenga, Willy George, Steve Perakis, Peter Gadd and Randy Stetzer. It’s based on our load preferences and casting styles. We encourage you to email or call us with your favorite lines, whether they be brand new, out of production, or homemade.
If you have any questions or would like more specifics please give us a call.
LIne Recommendations for CF Burkheimer Spey Rods
TWO HANDED SPEY / 3PC
Model Length Line Weight Grain Window Skagit Scandi Integrated
7125-3 12' 5" 6/7/8 380-530 510 450 6/7
7133-3 13' 3" 6/7/8 480-600 540 510 7/8
8133-3 13' 3" 7/8/9 530-700 570 540 8/9
8139-3 13' 9" 7/8/9 540-730 600 560 8/9
9143-3 14' 3" 8/9/10 550-740 630 540 8/9
9149-3 14' 9" 8/9/10 550-740 630 600 8/9
10130-3 13' 0" 9/10/11 630-800 720 640 10/11
10150-3 15' 0" 9/10/11 630-800 760 680 10/11
SINGLE SPEY / 4PC
Model Length Line Weight Grain Window Skagit Scandi Integrated
5104-4 10’ 4” 5 185-250 225 200 WF5F
6104-4 10’ 4” 6 210-275 250 225 WF6F
7104-4 10' 4" 7 270-350 340 300 WF7F
8104-4 10' 4" 8 335-410 390 350 WF8F
TWO HANDED SPEY / 4PC
Model Length Line Weight Grain Window Skagit Scandi Integrated
3113-4 11’ 3” 2/3/4 200-300 270 240 3/4
4114-4 11' 4" 3/4/5 230-350 330 300 4/5
5115-4 11' 5" 4/5/6 290-400 390 330 5/6
5125-4 12’5” 4/5/6 300-420 375 330 5/6
6128-4 12' 8" 5/6/7 360-480 450 420 6/7
6139-4 13' 9" 5/6/7 360-480 450 390 6/7
7115-4 11' 5" 6/7/8 450-570 540 510 7/8
7117-4 11' 7" 6/7/8 420-550 480 420 6/7
7127-4 12' 7" 6/7/8 400-550 480 420 6/7
7134-4 13' 4" 6/7/8 420-570 540 480 7/8
7139-4 13' 9" 6/7/8 420-570 510 450 7/8
7141-4 14' 1" 6/7/8 450-550 510 480 7/8
8115-4 11' 5" 7/8/9 450-570 560 510 7/8
8128-4 12' 8" 7/8/9 450-600 540 500 7/8
8134-4 13' 4" 7/8/9 450-600 570 510 8/9
8139-4 13' 9" 7/8/9 480-630 570 510 8/9
8142-4 14' 2" 7/8/9 480-650 570 540 8/9
8152-4 15' 2" 7/8/9 500-650 600 550 7/8
9119-4 11' 9" 8/9/10 550-660 600 560 9/10
9129-4 12' 9" 8/9/10 510-630 600 550 8/9
9135-4 13' 5" 8/9/10 550-700 660 600 9/10
9145-4 14' 5" 8/9/10 550-700 630 570 9/10
10129-4 12' 9" 9/10/11 600-750 720 660 9/10
10153-4 15' 3" 9/10/11 600-800 720 640 10/11
11155-4 15' 5" 10/11/12 640-850 800 680 10/11
TWO HANDED SPEY / 5PC
Model Length Line Weight Grain Window Skagit Scandi Integrated
8121-5 12' 1" 7/8/9 460-600 540 480 7/8
8133-5 13' 3" 7/8/9 480-600 570 510 8/9
9135-5 13' 5" 8/9/10 510-660 600 540 8/9
9144-5 14' 4" 8/9/10 550-690 630 570 8/9
10148-5 14' 8" 9/10/11 630-750 720 660 9/10